Python Forum
Many point on graph (over 1M) is possible?
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Many point on graph (over 1M) is possible?
#1
Hello!

This is not game, but this is can work equal and I think that is correct - ask about it here. I'm using this library and work with simple data as:

Quote: time bid ask last volume time_msc flags volume_real
0 2020-01-10 00:00:00 1.11051 1.11069 0.0 0 1578614400987 134 0.0
1 2020-01-10 00:00:02 1.11049 1.11067 0.0 0 1578614402025 134 0.0
2 2020-01-10 00:00:04 1.11050 1.11066 0.0 0 1578614404057 134 0.0
3 2020-01-10 00:00:04 1.11049 1.11067 0.0 0 1578614404344 134 0.0
4 2020-01-10 00:00:12 1.11052 1.11064 0.0 0 1578614412106 134 0.0
5 2020-01-10 00:00:18 1.11039 1.11051 0.0 0 1578614418265 134 0.0
6 2020-01-10 00:00:18 1.11040 1.11050 0.0 0 1578614418905 134 0.0
7 2020-01-10 00:00:19 1.11039 1.11051 0.0 0 1578614419519 134 0.0
8 2020-01-10 00:00:56 1.11037 1.11065 0.0 0 1578614456011 134 0.0
9 2020-01-10 00:00:56 1.11039 1.11051 0.0 0 1578614456015 134 0.0

This example is some path of really data, that is 50k per day and more. Algorithm to exclude any point is not be easy and I think that using GPU (RX580, 8GB) can help me to show all point on one graph with zoom and scrolling ... show graph of week/month and maybe more ...

Please, say about library that can do it? This is only double graph (not linear, points only) of ASK and BID with time/value pair and no more. I'm append some element after, but this is 0.5% of previous points count: lines, points, text as functionality that is need too.
Reply
#2
p.s. I'm think that many point in 3D place with move camera for scroll and zoom - good method. But don't know about modern library for do it ...
Reply
#3
While possible in pygame, I think it'd a ton of work for you. Have you looked into matplotlib at all? https://matplotlib.org/
michael1789 likes this post
Reply


Forum Jump:

User Panel Messages

Announcements
Announcement #1 8/1/2020
Announcement #2 8/2/2020
Announcement #3 8/6/2020